Compare Travel Insurance Options
See the table below for a more detailed outline of what features and options are available with each of our Travel Plans.
This is a brief summary only. Conditions apply. Full details are contained in the Combined Financial Services Guide and Policy Disclosure Statement (including Policy Wording), available from the policy documents page.
Plan A - Comprehensive Travel Insurance
| Benefit Type | Single | Family |
|---|---|---|
| Cancellation Fees and Lost Deposits* | unlimited | unlimited |
| Overseas Emergency Medical Assistance* | unlimited | unlimited |
| Overseas Emergency Medical and Hospital Expenses | unlimited | unlimited |
| Dental Expenses (up to $500 per person per journey) | $500 | $500 |
| Additional Expenses* | $50,000 | $100,000 |
| Hospital Cash Allowance* | $5,000 | $10,000 |
| Accidental Death* | $25,000 | $50,000 |
| Permanent Disability* | $25,000 | $50,000 |
| Loss of Income* | $10,400 | $20,800 |
| Travel Documents, Credit Cards and Travellers Cheques | $5,000 | $10,000 |
| Theft of Cash | $250 | $250 |
| Luggage and Personal Effects* | $7,500 | $15,000 |
| Luggage and Personal Effects Delay Expenses | $250 | $500 |
| Travel Delay Expenses* | $2,000 | $4,000 |
| Alternative Transport Expenses | $5,000 | $10,000 |
| Personal Liability | $5,000,000 | $5,000,000 |
| Rental Vehicle* | $3,000 | $3,000 |
Plan B - Frequent Traveller Insurance
| Benefit Type | Single |
|---|---|
| Cancellation Fees and Lost Deposits* | unlimited |
| Overseas Emergency Medical Assistance* | unlimited |
| Overseas Emergency Medical and Hospital Expenses | unlimited |
| Dental Expenses (up to $500 per person per journey) | $500 |
| Additional Expenses* | $50,000 |
| Hospital Cash Allowance* | $5,000 |
| Accidental Death* | $25,000 |
| Permanent Disability* | $25,000 |
| Loss of Income* | $10,400 |
| Travel Documents, Credit Cards and Travellers Cheques | $5,000 |
| Theft of Cash | $250 |
| Luggage and Personal Effects* | $7,500 |
| Luggage and Personal Effects Delay Expenses | $250 |
| Travel Delay Expenses* | $2,000 |
| Alternative Transport Expenses | $5,000 |
| Personal Liability | $5,000,000 |
| Rental Vehicle* | $3,000 |
Plan C - Australia-Only Travel Insurance
| Benefit Type | Single | Family |
|---|---|---|
| Cancellation Fees and Lost Deposits* | unlimited | unlimited |
| Additional Expenses* | $50,000 | $100,000 |
| Accidental Death* | $25,000 | $50,000 |
| Luggage and Personal Effects* | $7,500 | $15,000 |
| Travel Delay Expenses* | $2,000 | $4,000 |
| Personal Liability | $5,000,000 | $5,000,000 |
| Rental Vehicle* | $3,000 | $3,000 |
Plan D - Budget Travel Insurance
| Benefit Type | Single | Family |
|---|---|---|
| Overseas Emergency Medical Assistance* | unlimited | unlimited |
| Overseas Emergency Medical and Hospital Expenses | unlimited | unlimited |
| Dental Expenses (up to $500 per person per journey) | $500 | $500 |
| Personal Liability | $2,000,000 | $2,000,000 |
* Sub-limits apply. Please refer to the "Your Policy Cover" section (pages 17 – 32) of the Combined Financial Services Guide and Policy Disclosure Statement (including Policy Wording) for further information.
If you are travelling in the course of your business, please see page 38 of the Combined Financial Services Guide and Policy Disclosure Statement (including Policy Wording) for information on how GST may affect your claims.
All benefits and premiums are in Australian dollars.